0

Animal Collective, Best Coast, Cherub, More Host Voter Registration on Tour

Rising bands Animal Collective, Best Coast, Cherub (pictured), Jason Isbell, Lucius, Unknown Mortal Orchestra, Kurt Vile and Wavves have all partnered with the non-partisan civic engagement organization HeadCount to host voter registration drives at their concerts in 2016. Fans of these bands have the opportunity to volunteer with HeadCount and help their peers register to vote.

With excitement towards their newly formed partnership, Best Coast explains, "We are stoked to be working with HeadCount on our upcoming tour! It is super important to us to spread awareness on the upcoming presidential election and give our fans the opportunity to register to vote at our shows!"

They join veteran acts like JAY-Z, Wilco, Dave Matthews Band, The Black Keys, The National, My Morning Jacket, Death Cab For Cutie, Phish and Dead & Company; all of whom have hosted HeadCount's voter registration activities for many years.

About 15.5 million Americans age 21 or under are eligible to vote in their first presidential election this year. And for the first time ever, more Millennials (age 18 to 34) will be eligible to vote than Baby Boomers (age 51 to 69). By making it easy for them to register to vote, artists who are popular with young adults have the opportunity to make an impact on the election—without having to endorse a candidate or party.

HeadCount has volunteer teams in most major U.S. cities, making it possible to register voters at multiple tour dates by these artists. The organization was founded in 2004 by a group of musicians and concert promoters including Bob Weir of the Grateful Dead and Marc Brownstein of the Disco Biscuits, who serves as the organization's Co-Chair. In the 12 years since, they have registered well over 300,000 voters at more than 4,000 live music events.

"We are honored to work with hundreds of musicians at all different stages of their careers," says HeadCount's executive director Andy Bernstein. "But there's something extra special when you align with artists whose careers are taking off and pushing music forward. They also happen to bring out young people in droves."

For more information on volunteer opportunities—along with comprehensive information about voting and an online voter registration form–visit HeadCount.org.

Photo from SXSW 2014 by Siri Svay

Upcoming Shows:

ANIMAL COLLECTIVE
2/22 | Boston, MA | Royal
2/23 | New York, NY | Irving Plaza
2/24 | New York, NY | Irving Plaza
2/26 | Columbus, OH | Newport Music Hall
2/27 | Chicago, IL | Concord Music Hall
2/28 | Minneapolis, MN | First Avenue
3/1 | Denver, CO | Ogden Theater
3/2 | Salt Lake City, UT | Depot
3/4 | Seattle, WA | Neptune Theatre
3/5 | Portland, OR | Roseland Theater
3/7 | San Francisco, CA | Fox Theater
3/8 | Los Angeles, CA | Fonda Theatre
3/9 | Los Angeles, CA | Fonda Theatre
5/3 | St. Louis, MO | Pageant
5/4 | Detroit, MI | Royal Oak Music Theatre
5/6 | Nashville, TN | Marathon Music Works
5/7 | Atlanta, GA | Buckhead Theater
5/10 | Washington, DC | 9:30 Club
5/11 | Washington, DC | 9:30 Club
5/13 | Philadelphia, PA | World Café Live at the Queen
5/14 | New Brunswick, NJ | Starland Ballroom

BEST COAST + WAVVES
2/12 | Dallas, TX | Gas Monkey Live!
2/15 | Durham, NC | Cats Cradle in Raleigh
2/16 | Washington, DC | 9:30 Club
2/17 | Philadelphia, PA | Electric Factory
2/18 | New York, NY | Terminal 5
2/19 | Boston, MA | Royale
2/24 | Chicago, IL | Thalia Hall
2/26 | Kansas City, MO | Arvest Bank Theatre
2/27 | Denver, CO | Bluebird Theater
3/1 | San Francisco, CA | UC Theatre
3/2 | San Francisco, CA | Independent
3/3 | Los Angeles, CA | Fonda Theatre
3/5 | Los Angeles, CA | House of Blues

CHERUB
2/4 | New Haven, CT | Upstate Concert Hall
2/5 | New York, NY | The Dome
2/6 | Philadelphia, PA | Trocadero Theatre
2/10 | Wilmington, NC | Ziggy's by the Sea
2/11 | Raleigh, NC | The Ritz
2/12 | Norfolk, VA | Norva
2/14 | Boston, MA | House of Blues
2/19 | Asheville, NC | Orange Peel
2/20 | Asheville, NC | Orange Peel
2/26 | Minneapolis, MN | First Avenue
2/27 | Minneapolis, MN | First Avenue

JASON ISBELL
2/16 | Dallas, TX | South Side Ballroom
2/17 | St. Louis, MO | Peabody Opera House
2/19 | Indianapolis, IN | Murat Theater
2/20 | Chicago, IL | Chicago Theater
2/22 | Minneapolis, MN | Northrop Auditorium
2/25 | New York, NY | Beacon Theater
2/26 | New York, NY | Beacon Theater
2/27 | Boston, MA | House of Blues
3/4 | Charlotte, NC | Ovens Auditorium

KURT VILE
2/17 | New Haven, CT | College Street Music Hall
2/22 | Pittsburgh, PA | Mr. Small's
2/25 | Nashville, TN | Exit / In
2/26 | Asheville, NC | Orange Peel
2/27 | Atlanta, GA | Variety Playhouse
2/28 | Birmingham, AL | Saturn
3/3 | Raleigh, NC | Cats Cradle
3/4 | Baltimore, MD | Ottobar

LUCIUS
3/23 | Minneapolis, MN | First Avenue
3/24 | Chicago, IL | Metro
3/25 | Cleveland, OH | Beachland Ballroom
3/29 | Boston, MA | Royale
3/31 | Brooklyn, NY | Music Hall of Williamsburg
4/1 | New York, NY | Webster Hall
4/2 | Philadelphia, PA | Union Transfer
5/5 | Los Angeles, CA | Fonda Theatre
5/9 | Portland, OR | Wonder Ballroom
5/11 | Seattle, WA | Neptune Theatre
5/13 | Salt Lake City, UT | The Grand at The Complex
5/14 | Englewood, CO | Gothic Theatre
5/18 | St. Louis, MO | The Ready Room
5/20 | Dallas, TX | Trees

UNKNOWN MORTAL ORCHESTRA
2/2 | Los Angeles, CA | The Observatory
2/9 | Dallas, TX | Trees
2/12 | Birmingham, AL | Saturn
2/13 | Nashville, TN | Exit / In
2/14 | Asheville, NC | The Orange Peel
2/16 | Richmond, VA | The National
2/17 | Washington, DC | 9:30 Club
2/18 | Philadelphia, PA | Union Transfer
2/19 | New York, NY | Irving Plaza
2/20 | New York, NY | Irving Plaza